Valid Votes | 195,886 |
Rejected Votes | 15,254 |
Total Polled | 211,140 |
Total Registered Votes | 306,081 |
Valid Votes | 59,442 |
Rejected Votes | 3,863 |
Total Polled | 63,305 |
Total Registered Votes | 86,436 |
Valid Votes | 76,452 |
Rejected Votes | 5,747 |
Total Polled | 82,199 |
Total Registered Votes | 122,643 |
Valid Votes | 46,675 |
Rejected Votes | 5,178 |
Total Polled | 51,853 |
Total Registered Votes | 82,942 |
Valid Votes | 13,317 |
Rejected Votes | 466 |
Total Polled | 13,783 |
Total Registered Votes | 14,060 |
Copyright © Designed & Developed by Wijeya Newspapers Ltd 2024